JANUARY, 2023 | |||||||||
Time Zone: GMT | |||||||||
Heights in Metres | |||||||||
a.m. LOW WATER p.m. | a.m. HIGH WATER p.m. | ||||||||
DATE | Time | Height | Time | Height | Time | Height | Time | Height | |
01 Sun | 01:34 | 7.3 | 14:06 | 7.4 | 08:04 | 3.4 | 20:35 | 3.2 | |
02 Mon | 02:44 | 7.3 | 15:14 | 7.4 | 09:14 | 3.4 | 21:39 | 3.2 | |
03 Tue | 03:45 | 7.5 | 16:12 | 7.6 | 10:14 | 3.2 | 22:34 | 3.0 | |
04 Wed | 04:36 | 7.8 | 17:01 | 7.8 | 11:05 | 2.9 | 23:22 | 2.8 | |
05 Thu | 05:20 | 8.1 | 17:46 | 8.0 | 11:50 | 2.6 | – | – | |
06 Fri | 06:01 | 8.4 | 18:27 | 8.2 | 00:03 | 2.6 | 12:30 | 2.4 | |
07 Sat | 06:40 | 8.6 | 19:05 | 8.3 | 00:42 | 2.4 | 13:07 | 2.3 | |
08 Sun | 07:16 | 8.7 | 19:41 | 8.4 | 01:17 | 2.3 | 13:43 | 2.2 | |
09 Mon | 07:51 | 8.6 | 20:16 | 8.3 | 01:51 | 2.3 | 14:16 | 2.2 | |
10 Tue | 08:24 | 8.5 | 20:48 | 8.2 | 02:24 | 2.4 | 14:49 | 2.3 | |
11 Wed | 08:56 | 8.3 | 21:20 | 8.0 | 02:56 | 2.5 | 15:20 | 2.5 | |
12 Thu | 09:29 | 8.1 | 21:52 | 7.7 | 03:28 | 2.7 | 15:52 | 2.7 | |
13 Fri | 10:04 | 7.9 | 22:29 | 7.5 | 04:02 | 3.0 | 16:26 | 2.9 | |
14 Sat | 10:45 | 7.6 | 23:13 | 7.3 | 04:40 | 3.2 | 17:07 | 3.2 | |
15 Sun | 11:35 | 7.4 | – | – | 05:28 | 3.4 | 17:58 | 3.4 | |
16 Mon | 00:08 | 7.1 | 12:38 | 7.2 | 06:30 | 3.6 | 19:06 | 3.5 | |
17 Tue | 01:20 | 7.1 | 13:55 | 7.2 | 07:50 | 3.6 | 20:27 | 3.4 | |
18 Wed | 02:42 | 7.3 | 15:15 | 7.4 | 09:12 | 3.3 | 21:45 | 3.1 | |
19 Thu | 03:55 | 7.8 | 16:25 | 7.9 | 10:23 | 2.8 | 22:53 | 2.6 | |
20 Fri | 04:57 | 8.3 | 17:27 | 8.4 | 11:26 | 2.2 | 23:53 | 2.1 | |
21 Sat | 05:53 | 8.9 | 18:23 | 8.8 | – | – | 12:24 | 1.6 | |
22 Sun | 06:45 | 9.4 | 19:15 | 9.2 | 00:46 | 1.6 | 13:16 | 1.1 | |
23 Mon | 07:34 | 9.7 | 20:03 | 9.5 | 01:36 | 1.2 | 14:05 | 0.7 | |
24 Tue | 08:20 | 9.9 | 20:47 | 9.5 | 02:23 | 1.0 | 14:51 | 0.6 | |
25 Wed | 09:04 | 9.7 | 21:29 | 9.2 | 03:07 | 1.0 | 15:34 | 0.8 | |
26 Thu | 09:47 | 9.4 | 22:10 | 8.8 | 03:49 | 1.3 | 16:15 | 1.3 | |
27 Fri | 10:28 | 8.8 | 22:50 | 8.2 | 04:30 | 1.8 | 16:56 | 1.9 | |
28 Sat | 11:12 | 8.1 | 23:34 | 7.6 | 05:11 | 2.4 | 17:38 | 2.6 | |
29 Sun | – | – | 12:01 | 7.4 | 05:57 | 3.1 | 18:26 | 3.2 | |
30 Mon | 00:26 | 7.1 | 13:04 | 6.9 | 06:55 | 3.6 | 19:28 | 3.7 | |
31 Tue | 01:41 | 6.7 | 14:32 | 6.7 | 08:16 | 3.9 | 20:49 | 3.9 |
FEBRUARY, 2023 | |||||||||
Time Zone: GMT | |||||||||
Heights in Metres | |||||||||
a.m. LOW WATER p.m. | a.m. HIGH WATER p.m. | ||||||||
DATE | Time | Height | Time | Height | Time | Height | Time | Height | |
01 Wed | 03:10 | 6.8 | 15:50 | 6.8 | 09:45 | 3.8 | 22:08 | 3.7 | |
02 Thu | 04:16 | 7.2 | 16:48 | 7.2 | 10:49 | 3.4 | 23:05 | 3.3 | |
03 Fri | 05:05 | 7.6 | 17:34 | 7.6 | 11:37 | 2.9 | 23:50 | 2.9 | |
04 Sat | 05:48 | 8.1 | 18:14 | 8.0 | – | – | 12:19 | 2.5 | |
05 Sun | 06:27 | 8.4 | 18:53 | 8.3 | 00:30 | 2.5 | 12:56 | 2.2 | |
06 Mon | 07:04 | 8.7 | 19:28 | 8.5 | 01:06 | 2.2 | 13:31 | 1.9 | |
07 Tue | 07:38 | 8.8 | 20:01 | 8.6 | 01:40 | 2.0 | 14:03 | 1.8 | |
08 Wed | 08:10 | 8.8 | 20:32 | 8.6 | 02:11 | 1.9 | 14:34 | 1.8 | |
09 Thu | 08:40 | 8.7 | 21:00 | 8.4 | 02:41 | 1.9 | 15:02 | 1.9 | |
10 Fri | 09:09 | 8.6 | 21:27 | 8.2 | 03:10 | 2.1 | 15:29 | 2.1 | |
11 Sat | 09:39 | 8.3 | 21:58 | 8.0 | 03:39 | 2.3 | 15:58 | 2.4 | |
12 Sun | 10:13 | 8.0 | 22:33 | 7.7 | 04:10 | 2.6 | 16:31 | 2.7 | |
13 Mon | 10:55 | 7.6 | 23:20 | 7.3 | 04:49 | 3.0 | 17:13 | 3.1 | |
14 Tue | 11:52 | 7.2 | – | – | 05:41 | 3.4 | 18:12 | 3.5 | |
15 Wed | 00:27 | 7.0 | 13:13 | 6.9 | 06:59 | 3.6 | 19:42 | 3.7 | |
16 Thu | 02:04 | 7.0 | 14:55 | 7.0 | 08:44 | 3.5 | 21:26 | 3.5 | |
17 Fri | 03:39 | 7.4 | 16:19 | 7.5 | 10:13 | 2.9 | 22:46 | 2.8 | |
18 Sat | 04:49 | 8.1 | 17:23 | 8.2 | 11:20 | 2.2 | 23:47 | 2.1 | |
19 Sun | 05:45 | 8.9 | 18:16 | 8.9 | – | – | 12:16 | 1.4 | |
20 Mon | 06:36 | 9.5 | 19:04 | 9.4 | 00:38 | 1.4 | 13:05 | 0.7 | |
21 Tue | 07:22 | 10.0 | 19:48 | 9.8 | 01:25 | 0.8 | 13:51 | 0.3 | |
22 Wed | 08:04 | 10.2 | 20:28 | 9.8 | 02:09 | 0.5 | 14:32 | 0.2 | |
23 Thu | 08:44 | 10.0 | 21:05 | 9.6 | 02:48 | 0.5 | 15:11 | 0.5 | |
24 Fri | 09:21 | 9.6 | 21:39 | 9.1 | 03:25 | 0.9 | 15:46 | 1.0 | |
25 Sat | 09:56 | 8.9 | 22: 11 | 8.4 | 03:59 | 1.4 | 16:19 | 1.7 | |
26 Sun | 10:30 | 8.1 | 22:44 | 7.7 | 04:32 | 2.2 | 16:51 | 2.5 | |
27 Mon | 11:07 | 7.3 | 23:22 | 7.0 | 05:06 | 3.0 | 17:28 | 3.3 | |
28 Tue | 11:58 | 6.6 | – | – | 05:53 | 3.7 | 18:21 | 4.0 |
MARCH, 2023 | |||||||||
Time Zone: GMT/BST – Add 1 Hour From 26th March | |||||||||
Heights in Metres | |||||||||
a.m. LOW WATER p.m. | a.m. HIGH WATER p.m. | ||||||||
DATE | Time | Height | Time | Height | Time | Height | Time | Height | |
01 Wed | 00:22 | 6.5 | 13:38 | 6.2 | 07:11 | 4.2 | 19:50 | 4.3 | |
02 Thu | 02:27 | 6.3 | 15:33 | 6.4 | 09:15 | 4.2 | 21:44 | 4.1 | |
03 Fri | 03:56 | 6.8 | 16:32 | 6.9 | 10:33 | 3.6 | 22:49 | 3.5 | |
04 Sat | 04:48 | 7.3 | 17:16 | 7.5 | 11:20 | 3.0 | 23:33 | 2.9 | |
05 Sun | 05:29 | 7.9 | 17:54 | 8.0 | 11:59 | 2.5 | – | – | |
06 Mon | 06:07 | 8.4 | 18:31 | 8.4 | 00:11 | 2.4 | 12:35 | 2.0 | |
07 Tue | 06:43 | 8.8 | 19:06 | 8.7 | 00:46 | 1.9 | 13:09 | 1.7 | |
08 Wed | 07:17 | 9.0 | 19:38 | 8.9 | 01:19 | 1.6 | 13:40 | 1.5 | |
09 Thu | 07:48 | 9.1 | 20:07 | 8.9 | 01:50 | 1.5 | 14:10 | 1.4 | |
10 Fri | 08:17 | 9.1 | 20:35 | 8.8 | 02:20 | 1.5 | 14:37 | 1.5 | |
11 Sat | 08:46 | 8.9 | 21:01 | 8.6 | 02:48 | 1.6 | 15:04 | 1.7 | |
12 Sun | 09:15 | 8.6 | 21:30 | 8.3 | 03:15 | 1.9 | 15:31 | 2.1 | |
13 Mon | 09:48 | 8.2 | 22:05 | 7.9 | 03:45 | 2.2 | 16:03 | 2.5 | |
14 Tue | 10:28 | 7.7 | 22:49 | 7.4 | 04:21 | 2.7 | 16:43 | 3.0 | |
15 Wed | 11:25 | 7.1 | 23:57 | 6.9 | 05:12 | 3.2 | 17:42 | 3.6 | |
16 Thu | – | – | 12:54 | 6.7 | 06:34 | 3.7 | 19:21 | 3.9 | |
17 Fri | 01:46 | 6.8 | 14:53 | 6.9 | 08:36 | 3.5 | 21:22 | 3.6 | |
18 Sat | 03:32 | 7.3 | 16:15 | 7.6 | 10:07 | 2.8 | 22:38 | 2.8 | |
19 Sun | 04:38 | 8.1 | 17:12 | 8.3 | 11:09 | 2.0 | 23:33 | 1.9 | |
20 Mon | 05:31 | 8.9 | 18:00 | 9.0 | 12:00 | 1.2 | – | – | |
21 Tue | 06:18 | 9.6 | 18:44 | 9.6 | 00:21 | 1.2 | 12:45 | 0.6 | |
22 Wed | 07:01 | 10.0 | 19:24 | 9.8 | 01:05 | 0.6 | 13:27 | 0.3 | |
23 Thu | 07:41 | 10.1 | 20:02 | 9.9 | 01:46 | 0.4 | 14:06 | 0.3 | |
24 Fri | 08:19 | 9.9 | 20:36 | 9.6 | 02:23 | 0.5 | 14:42 | 0.5 | |
25 Sat | 08:53 | 9.5 | 21:07 | 9.1 | 02:57 | 0.8 | 15:14 | 1.1 | |
26 Sun | 09:24 | 8.8 | 21:35 | 8.5 | 03:28 | 1.4 | 15:43 | 1.8 | |
27 Mon | 09:55 | 8.0 | 22:04 | 7.8 | 03:57 | 2.2 | 16:11 | 2.6 | |
28 Tue | 10:27 | 7.2 | 22:37 | 7.1 | 04:26 | 3.0 | 16:40 | 3.4 | |
29 Wed | 11:12 | 6.5 | 23:28 | 6.5 | 05:05 | 3.7 | 17:27 | 4.1 | |
30 Thu | – | – | 12:42 | 6.0 | 06:22 | 4.2 | 19:01 | 4.5 | |
31 Fri | 01:24 | 6.2 | 15:01 | 6.2 | 08:23 | 4.3 | 21:02 | 4.3 |
APRIL, 2023 | |||||||||
Time Zone: BST – Add 1 Hour |